LOT 1 Falling Petals (IRE) × New Bay (GB)Colt · G9
Sire Ave81
Damsire Ave76.7
Mare Perf91.7%
Sire+Mare159.6%
Cross80.2
Score110.5
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| CH, F, 2024 | | | New Bay (GB) 9.4f | 81 | 64.3 | 80.2 | 68.2 | GNS 450,000 |
| Dartrey (IRE) 2023g | 77 | 6f | Lope De Vega (IRE) 8.9f | 86 | 81.3 | 88 | 73.3 | EUR 750,000 |
| Goldie Trickett (IRE) 2022f | 68 | 1m1/2f | New Bay (GB) 9.4f | 81 | 64.3 | 80.2 | 68.2 | EUR 1,650,000 |
| Granger Bay (IRE) 2021g | 99 | 7f | New Bay (GB) 9.4f | 81 | 64.3 | 80.2 | 68.2 | EUR 450,000 |
| Providenciales (IRE) 2020f | | | Australia (GB) 11.2f | 78 | 46.9 | 73 | 63.2 | |
| Eshkaal (IRE) 2019h | 76 | 6f | Exceed And Excel (AUS) 6.8f | 81 | 58.6 | 64.7 | 65.0 | |
| Saffron Beach (IRE) 2018m | 121 | 1m | New Bay (GB) 9.4f | 81 | 64.3 | 80.2 | 68.2 | |
| Panzertank (IRE) 2017g | 55 | 1m | Exceed And Excel (AUS) 6.8f | 81 | 58.6 | 64.7 | 65.0 | |
VerdictGood
A good read overall at 110.5%, built on a 91.7% mare figure and a 159.6% sire+mare cross-check, with a proven New Bay (GB) x Raven's Pass (USA) cross rating good at 80.2.
LOT 2 Feileacain (IRE) × Chaldean (GB)Filly · B25
Sire Ave—
Damsire Ave67.9
Mare Perf0%
Sire+Mare—
Cross—
Score0.0
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| B, C, 2024 | | | Starspangledbanner (AUS) 7.1f | 79 | 59.4 | | | EUR 55,000 |
| Mick The Hat (IRE) 2023g | 59 | 1m4f | New Bay (GB) 9.4f | 81 | 64.3 | | | GNS 105,000 |
| Red Admiral (IRE) 2022g | 67 | 1m | Dark Angel (IRE) 7.6f | 79 | 62.1 | | | EUR 100,000 |
LOT 3 Fiesolana (IRE) × Too Darn Hot (GB)Colt · E26
Sire Ave82
Damsire Ave76.4
Mare Perf107.7%
Sire+Mare178.3%
Cross—
Score178.3
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Serendipia (IRE) 2023f | 81 | 1m2.5f | St Mark's Basilica (FR) 8f | 75 | 20 | | | |
| Earendel (IRE) 2021m | 91 | 1m6f | Galileo (IRE) 11.4f | 89 | 84.8 | 87.7 | 74.7 | |
| Soul Control (IRE) 2019g | | | Dubawi (IRE) 9.6f | 89 | 87.5 | | | |
| Valle De La Luna (GB) 2018m | | | Galileo (IRE) 11.4f | 89 | 84.8 | 87.7 | 74.7 | |
| Innervisions (IRE) 2017m | 74 | 7f | Dubawi (IRE) 9.6f | 89 | 87.5 | | | |
| Up Helly Aa (IRE) 2016g | 107 | 1m4f | Galileo (IRE) 11.4f | 89 | 84.8 | 87.7 | 74.7 | |
VerdictVery good
A very good read overall at 178.3%, built on a 107.7% mare figure and a 178.3% sire+mare cross-check, with no sire x damsire cross computed yet for this pairing.
LOT 4 Finagle (IRE) × Invincible Spirit (IRE)Colt · T23
Sire Ave82
Damsire Ave76.2
Mare Perf139.3%
Sire+Mare205.5%
Cross79.6
Score141.5
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Odell (IRE) 2024c | | | Sea The Moon (GER) 10.7f | 79 | 59.2 | | | |
| Invictus Gold (IRE) 2022g | 107 | 6f | Invincible Spirit (IRE) 7.5f | 82 | 62.7 | 79.6 | 66.2 | EUR 65,000 |
| Haumea (IRE) 2021m | 66 | 5f | Invincible Spirit (IRE) 7.5f | 82 | 62.7 | 79.6 | 66.2 | GNS 55,000 |
| B, F, 2020 | | | Fast Company (IRE) 8.7f | 72 | 36.5 | 62.6 | 56.8 | EUR 68,000 |
| Deputy (IRE) 2018g | 83 | 7f | Lawman (FR) 9f | 75 | 39.4 | | | GNS 33,000 |
| Nurse Barbara (IRE) 2017m | 100 | 6f | Kodiac (GB) 7.3f | 77 | 56.2 | 92.5 | 65.9 | GNS 55,000 |
VerdictVery good
A very good read overall at 141.5%, built on a 139.3% mare figure and a 205.5% sire+mare cross-check, with a proven Invincible Spirit (IRE) x Azamour (IRE) cross rating above average at 79.6. Mare and sire+mare alone point to a very strong level - this one was dragged back to very good by a comparatively low cross reading of 79.6.
LOT 5 Flirting Bridge (IRE) × Wootton Bassett (GB)Filly · Y1
Sire Ave83
Damsire Ave76.4
Mare Perf—
Sire+Mare—
Cross—
Score—
LOT 6 Flora (IRE) × Wootton Bassett (GB)Filly · K1
Sire Ave83
Damsire Ave83
Mare Perf—
Sire+Mare—
Cross—
Score—
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Mississippi Blue (IRE) 2023f | | | Wootton Bassett (GB) 9.3f | 83 | 62.5 | 87.1 | 73.1 | |
LOT 7 Flutter (IRE) × Paddington (GB)Colt · E27
Sire Ave—
Damsire Ave83
Mare Perf100%
Sire+Mare—
Cross—
Score—
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Popped (IRE) 2024f | | | Wootton Bassett (GB) 9.3f | 83 | 62.5 | 87.1 | 73.1 | |
| Straight Up (IRE) 2023c | 98 | 1m2f | Wootton Bassett (GB) 9.3f | 83 | 62.5 | 87.1 | 73.1 | |
| Hawaiian King (IRE) 2022g | 63 | 1m1.5f | Lord Kanaloa (JPN) 6.2f | 97 | 70.6 | 83.7 | 76.5 | GNS 200,000 |
| A Mariners Tale (JPN) 2020c | | | Lord Kanaloa (JPN) 6.2f | 97 | 70.6 | 83.7 | 76.5 | |
LOT 8 Flying Cloud (IRE) × Palace Pier (GB)Filly · L23 · Foal: GNS 43,000
Sire Ave72
Damsire Ave85.8
Mare Perf55%
Sire+Mare113.7%
Cross—
Score113.7
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Mila Isabella (GB) 2023f | | | Ghaiyyath (IRE) 9.5f | 81 | 47.1 | | | |
| Cracking Cloud (GB) 2022g | 76 | 1m1.5f | Cracksman (GB) 10.4f | 79 | 52.6 | | | |
| Jolly Jack Tar (GB) 2021g | 98 | 1m2f | Too Darn Hot (GB) 8.6f | 82 | 65.7 | | | |
| Winter Daydream (GB) 2018g | | | Dubawi (IRE) 9.6f | 89 | 87.5 | | | |
| Frozen Path (GB) 2018c | | | Dubawi (IRE) 9.6f | 89 | 87.5 | | | |
| First Snowfall (GB) 2017m | 67 | 1m2f | Dubawi (IRE) 9.6f | 89 | 87.5 | | | |
| Emirates Flight (GB) 2014m | 70 | 1m0.5f | New Approach (IRE) 10f | 82 | 65.7 | | | |
| Act Fast (GB) 2012m | 81 | 1m1f | Shamardal (USA) 8.2f | 86.0 | 85.9 | | | |
LOT 9 Folk Star (GB) × Havana Grey (GB)Filly · Q20
Sire Ave79
Damsire Ave77.7
Mare Perf—
Sire+Mare—
Cross—
Score—
LOT 10 For Henry (IRE) × Little Big Bear (IRE)Colt · G26 · Foal: EUR 155,000
Sire Ave—
Damsire Ave83
Mare Perf75%
Sire+Mare—
Cross—
Score75.0
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Jeepers Fortune (IRE) 2024g | | | Mehmas (IRE) 6.7f | 78 | 62.7 | 75.8 | 69.1 | EUR 105,000 |
| My Mars (IRE) 2023g | 89 | 6f | Advertise (GB) 8.3f | 71 | 33.3 | 69.4 | 61.8 | EUR 58,000 |
| Dopamine (GB) 2021m | 80 | 7f | New Bay (GB) 9.4f | 81 | 64.3 | 80.4 | 70.6 | |
| Bwana Princess (IRE) 2020f | | | Roaring Lion (USA) 10.9f | 84 | 71.4 | 93.1 | 73.8 | GNS 88,000 |
| Rubbeldiekatz (GB) 2019m | 65 | 1m0.5f | Helmet (AUS) 9.2f | 74 | 24.4 | 64.7 | 59.8 | |
LOT 11 For Joy (GB) × Bayside Boy (IRE)Filly · G1
Sire Ave73
Damsire Ave79.5
Mare Perf140%
Sire+Mare—
Cross—
Score140.0
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Golden Omen (IRE) 2024c | | | Bayside Boy (IRE) | 73 | | | | EUR 37,000 |
| Dress Dance (IRE) 2022f | 54 | 1m | Dandy Man (IRE) 6.4f | 72 | 31.5 | 76.6 | 61.3 | EUR 150,000 |
| Mojeyrr (IRE) 2020g | 97 | 6f | Profitable (IRE) 6.7f | 72 | 36.4 | | | GNS 110,000 |
| New Energy (IRE) 2019g | 117 | 1m1f | New Bay (GB) 9.4f | 81 | 64.3 | 104.6 | 72.2 | |
| Suave Story (IRE) 2017m | 85 | 1m | Make Believe (GB) 9.9f | 78 | 54.8 | 68.7 | 64.6 | GNS 16,000 |
| Geizy Teizy (IRE) 2016m | 85 | 1m0.5f | Lawman (FR) 9f | 75 | 39.4 | 82.7 | 64.2 | GNS 40,000 |
| Eyecatcher (IRE) 2015g | 88 | 1m6f | Camelot (GB) 11.2f | 82 | 60.6 | 76.8 | 67.5 | GNS 150,000 |
| Any Joy (IRE) 2013m | 57 | 6f | Zoffany (IRE) 9.4f | 77 | 44.9 | 73.3 | 63.5 | GNS 30,000 |
| Victoria Regina (IRE) 2011m | 105 | 1m | Mastercraftsman (IRE) 11f | 78 | 47.7 | 81 | 65.5 | |
VerdictVery good
A very good read overall at 140.0%, on the mare figure alone (140.0%) - no sire+mare cross-check or sire x damsire cross computed yet for this pairing.
LOT 12 Foxcatcher (GB) × Havana Grey (GB)Filly · K2 · Foal: GNS 120,000
Sire Ave79
Damsire Ave78.3
Mare Perf—
Sire+Mare—
Cross—
Score—
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| CH, F, 2024 | | | Havana Grey (GB) 6.3f | 63.0 | 131 | | | |
| Foxtrot Flyer (GB) 2023g | 65 | 6f | Sergei Prokofiev (CAN) 6.7f | 69 | 35.3 | | | GNS 170,000 |
| Cherry Cobbler (GB) 2022g | 88 | 7f | Zoustar (AUS) 7.1f | 82 | 54.2 | 72.8 | 62.8 | GNS 55,000 |
| Showhound (GB) 2021g | 77 | 6f | Showcasing (GB) 6.8f | 75 | 43.3 | 70.6 | 58.8 | GNS 5,000 |
| Great State (GB) 2020g | 108 | 5f | Havana Grey (GB) 6.3f | 79 | 63.0 | | | GBP 60,000 |
| Jastar (GB) 2019g | 73 | 5f | Showcasing (GB) 6.8f | 75 | 43.3 | 70.6 | 58.8 | GNS 65,000 |
LOT 13 Foxtrot Liv (GB) × Wootton Bassett (GB)Colt · Y2
Sire Ave83
Damsire Ave78.3
Mare Perf103.6%
Sire+Mare174.3%
Cross—
Score174.3
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| B, C, 2024 | | | Wootton Bassett (GB) 9.3f | 83 | 62.5 | | | GNS 80,000 |
| Archers Bay (IRE) 2023c | 104 | 1m4f | Wootton Bassett (GB) 9.3f | 83 | 62.5 | | | |
| Best Adventure (IRE) 2022g | 93 | 1m2f | Frankel (GB) 10.5f | 91 | 84.0 | | | GNS 650,000 |
| Cow Chico (IRE) 2021h | 87 | 1m2.5f | Frankel (GB) 10.5f | 91 | 84.0 | | | |
VerdictVery good
A very good read overall at 174.3%, built on a 103.6% mare figure and a 174.3% sire+mare cross-check, with no sire x damsire cross computed yet for this pairing.
LOT 14 Full Regalia (GB) × Dark Angel (IRE)Filly · A17
Sire Ave79
Damsire Ave62.8
Mare Perf—
Sire+Mare—
Cross—
Score—
LOT 15 Future Bright (IRE) × New Bay (GB)Colt · X9
Sire Ave81
Damsire Ave82.3
Mare Perf—
Sire+Mare—
Cross—
Score—
LOT 16 Gamesetandmatch (IRE) × Phoenix of Spain (IRE)Colt · G27 · Foal: EUR 55,000
Sire Ave77
Damsire Ave72.4
Mare Perf—
Sire+Mare—
Cross—
Score—
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Alrashdeyah (IRE) 2024f | 52 | 6f | Churchill (IRE) 9.6f | 79 | 42.5 | | | EUR 27,000 |
| Jungle Bird (IRE) 2023f | 48 | 5f | Bungle Inthejungle (GB) 6.1f | 70 | 34.2 | 68.8 | 60.8 | EUR 8,000 |
LOT 17 Gecorja (IRE) × Little Big Bear (IRE)Filly · H10
Sire Ave—
Damsire Ave73
Mare Perf—
Sire+Mare—
Cross—
Score—
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| B, F, 2024 | | | Space Blues (IRE) 8f | 73 | 0 | | | |
| Clear Force (IRE) 2023c | 86 | 5f | Supremacy (IRE) 7.4f | 64 | | | | GNS 62,000 |
LOT 18 Gems (GB) × No Nay Never (USA)Filly · O26
Sire Ave81
Damsire Ave77.8
Mare Perf135%
Sire+Mare208.8%
Cross89.8
Score144.5
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Great Barrier Reef (IRE) 2024c | 105 | 6f | No Nay Never (USA) 7.5f | 81 | 58.3 | 89.8 | 73.8 | |
| Bijoux (IRE) 2022f | 74 | 1m | No Nay Never (USA) 7.5f | 81 | 58.3 | 89.8 | 73.8 | GNS 100,000 |
| Unhidden Gem (IRE) 2021m | 81 | 5.5f | No Nay Never (USA) 7.5f | 81 | 58.3 | 89.8 | 73.8 | GNS 250,000 |
| Bindi Sue (IRE) 2020m | 80 | 1m4f | Australia (GB) 11.2f | 78 | 46.9 | | | EUR 185,000 |
| Pimlico (IRE) 2019g | 80 | 6f | No Nay Never (USA) 7.5f | 81 | 58.3 | 89.8 | 73.8 | |
| Yarrawonga (IRE) 2018h | 85 | 1m4f | Australia (GB) 11.2f | 78 | 46.9 | | | EUR 525,000 |
| Mystery Power (IRE) 2017g | 111 | 7f | No Nay Never (USA) 7.5f | 81 | 58.3 | 89.8 | 73.8 | GNS 250,000 |
| B, C, 2016 | | | Zoffany (IRE) 9.4f | 77 | 44.9 | 99.8 | 72.2 | |
| Seaella (IRE) 2015m | 100 | 7f | Canford Cliffs (IRE) 8.8f | 77 | 34.5 | | | EUR 14,000 |
| Fayez (IRE) 2014g | 106 | 1m2f | Zoffany (IRE) 9.4f | 77 | 44.9 | 99.8 | 72.2 | EUR 150,000 |
VerdictVery good
A very good read overall at 144.5%, built on a 135.0% mare figure and a 208.8% sire+mare cross-check, with a proven No Nay Never (USA) x Haafhd (GB) cross rating strong at 89.8. Mare and sire+mare alone point to a very strong level - this one was dragged back to very good by a comparatively low cross reading of 89.8.
LOT 19 Giggle Factory (USA) × American Pharoah (USA)Filly · N1 · Foal: USD 30,000
Sire Ave89
Damsire Ave85.9
Mare Perf—
Sire+Mare—
Cross—
Score—
LOT 20 Giladah (IRE) × Erevann (FR)Colt · V1 · Foal: EUR 78,000
Sire Ave—
Damsire Ave77.8
Mare Perf—
Sire+Mare—
Cross—
Score—
LOT 21 Give Grace (IRE) × Good Guess (GB)Colt · Z29 · Foal: EUR 60,000
Sire Ave—
Damsire Ave—
Mare Perf—
Sire+Mare—
Cross—
Score—
LOT 22 Glamorous Approach (IRE) × Bayside Boy (IRE)Filly · G2
Sire Ave73
Damsire Ave78.4
Mare Perf—
Sire+Mare—
Cross—
Score—
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| CH, C, 2024 | | | New Bay (GB) 9.4f | 81 | 64.3 | 79 | 69.0 | GNS 135,000 |
| New Poetic (IRE) 2023g | 79 | 1m2f | New Bay (GB) 9.4f | 81 | 64.3 | 79 | 69.0 | GNS 195,000 |
| Banderas (IRE) 2020g | | | Lope De Vega (IRE) 8.9f | 86 | 81.3 | 92.7 | 74.5 | GNS 95,000 |
| Glam De Vega (IRE) 2019g | 96 | 1m1f | Lope De Vega (IRE) 8.9f | 86 | 81.3 | 92.7 | 74.5 | GNS 160,000 |
LOT 23 Glowing Star (IRE) × Calyx (GB)Colt · B17 · Foal: GNS 70,000
Sire Ave79
Damsire Ave72.5
Mare Perf138.9%
Sire+Mare205.8%
Cross—
Score205.8
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| B, C, 2024 | | | Magna Grecia (IRE) 8.5f | 70 | 0 | | | GNS 55,000 |
| Gaurdman (IRE) 2023g | 75 | 6f | Blue Point (IRE) 7f | 81 | 63.6 | | | |
| GR, F, 2022 | | | Churchill (IRE) 9.6f | 79 | 42.5 | 86.3 | 65.9 | EUR 230,000 |
| Two Stars (IRE) 2020g | 112 | 5f | Starspangledbanner (AUS) 7.1f | 79 | 59.4 | 82.8 | 67.3 | |
| GR, C, 2019 | | | Starspangledbanner (AUS) 7.1f | 79 | 59.4 | 82.8 | 67.3 | |
| Hillcrest Avenue (IRE) 2018g | 80 | 1m | Australia (GB) 11.2f | 78 | 46.9 | 75.8 | 64.3 | GNS 85,000 |
| King Of Stars (IRE) 2017g | 106 | 5f | Starspangledbanner (AUS) 7.1f | 79 | 59.4 | 82.8 | 67.3 | GBP 140,000 |
| Arden Warrior (IRE) 2016h | 76 | 7.5f | War Command (USA) 9f | 73 | 37.5 | | | GNS 32,000 |
| Boom Star (IRE) 2015h | 65 | 6f | Choisir (AUS) 7.1f | 82 | 62.5 | | | GBP 58,000 |
VerdictVery strong
A very strong read overall at 205.8%, built on a 138.9% mare figure and a 205.8% sire+mare cross-check, with no sire x damsire cross computed yet for this pairing.
LOT 24 Go for Mo (USA) × Knicks Go (USA)Colt · Q10
Sire Ave91
Damsire Ave90.2
Mare Perf—
Sire+Mare—
Cross—
Score—
LOT 25 Golden Lyra (IRE) × Zarak (FR)Filly · W1
Sire Ave85
Damsire Ave79.5
Mare Perf—
Sire+Mare—
Cross—
Score—
LOT 26 Good Place (USA) × Starspangledbanner (AUS)Colt · T24
Sire Ave79
Damsire Ave85.6
Mare Perf103.1%
Sire+Mare170.4%
Cross—
Score170.4
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| CH, F, 2023 | | | Starspangledbanner (AUS) 7.1f | 79 | 59.4 | | | EUR 48,000 |
| Dublin's Knight (IRE) 2022c | 96 | 1m | Night Of Thunder (IRE) 8.1f | 86 | 75.9 | 91 | 77.0 | EUR 235,000 |
| B, C, 2021 | | | Teofilo (IRE) 10.9f | 82 | 57.9 | 80.4 | 72.0 | EUR 11,000 |
| Banddar (IRE) 2020g | 81 | 5f | Dark Angel (IRE) 7.6f | 79 | 62.1 | 69.2 | 69.2 | |
| Mother Country (GB) 2018m | 94 | 7f | Dawn Approach (IRE) 9.3f | 73.0 | 23.5 | 83.3 | 64.2 | |
| Dubai Paradise (IRE) 2017m | 65 | 6f | Exceed And Excel (AUS) 6.8f | 81 | 58.6 | 87.1 | 72.5 | |
VerdictVery good
A very good read overall at 170.4%, built on a 103.1% mare figure and a 170.4% sire+mare cross-check, with no sire x damsire cross computed yet for this pairing.
LOT 27 Gouache (GER) × Baaeed (GB)Filly · W2
Sire Ave—
Damsire Ave80.9
Mare Perf275%
Sire+Mare—
Cross—
Score275.0
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| B, F, 2024 | | | Blackbeard (IRE) | 68 | | | | |
| Galaxy (GER) 2021m | 90 | 1m1f | Cloth Of Stars (IRE) 12.5f | 72 | 18.2 | | | |
| Goliath (GER) 2020g | 127 | 1m4f | Adlerflug (GER) 13.6f | 93.0 | 80 | | | |
| Gamine (GER) 2019m | | 1m1f | Adlerflug (GER) 13.6f | 93.0 | 80 | | | |
VerdictVery strong
A very strong read overall at 275.0%, on the mare figure alone (275.0%) - no sire+mare cross-check or sire x damsire cross computed yet for this pairing. Based on just two rated produce so far - one to watch as the page fills in.
LOT 28 Grace And Danger (IRE) × Erevann (FR)Filly · L25 · Foal: EUR 35,000
Sire Ave—
Damsire Ave76.2
Mare Perf168.8%
Sire+Mare—
Cross—
Score168.8
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Yuzuru (FR) 2024c | | | Hello Youmzain (FR) 6.6f | 78 | 36.4 | 80.7 | 61.2 | GNS 60,000 |
| Crossover Capital (FR) 2023f | 94 | 1m0.5f | Zarak (FR) 10.2f | 85 | 85.2 | 106 | 76.1 | EUR 190,000 |
| Champagne Powder (FR) 2022g | 91 | | Kodiac (GB) 7.3f | 77 | 56.2 | 73.1 | 63.6 | EUR 60,000 |
VerdictVery strong
A very strong read overall at 168.8%, on the mare figure alone (168.8%) - no sire+mare cross-check or sire x damsire cross computed yet for this pairing. Based on just two rated produce so far - one to watch as the page fills in.
LOT 29 Grace Rafaela (IRE) × Invincible Spirit (IRE)Colt · S3
Sire Ave82
Damsire Ave70.9
Mare Perf—
Sire+Mare—
Cross—
Score—
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| CH, F, 2024 | | | Profitable (IRE) 6.7f | 72 | 36.4 | | | EUR 52,000 |
| Silk And Steel (IRE) 2022g | | | El Kabeir (USA) 7.9f | 72 | 50 | | | |
| Cuban Thunder (IRE) 2021h | 84 | 7f | Profitable (IRE) 6.7f | 72 | 36.4 | | | GNS 150,000 |
LOT 30 Grace Shelby (FR) × Galiway (GB)Filly · S26
Sire Ave76
Damsire Ave68.3
Mare Perf—
Sire+Mare—
Cross—
Score—
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| CH, F, 2024 | | | Siyouni (FR) 8.6f | 83 | 78.4 | | | EUR 80,000 |
| Polly Shelby (FR) 2023f | 85 | 7f | Space Blues (IRE) 8f | 73 | 0 | | | EUR 110,000 |
LOT 31 Graine de Pastel (FR) × Lucky Vega (IRE)Colt · G10
Sire Ave77
Damsire Ave69.8
Mare Perf—
Sire+Mare—
Cross—
Score—
LOT 32 Grizzel (IRE) × Churchill (IRE)Filly · R16
Sire Ave79
Damsire Ave73
Mare Perf94.4%
Sire+Mare158.1%
Cross—
Score158.1
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Bidsta (IRE) 2024f | 79 | 6f | Mehmas (IRE) 6.7f | 78 | 62.7 | 78.7 | 66.4 | |
| Magician Of Riga (IRE) 2023g | 77 | 1m4f | Time Test (GB) 9.6f | 71 | 16.7 | 73.7 | 56.9 | GBP 85,000 |
| B, C, 2021 | | | Saxon Warrior (JPN) 9.4f | 80 | 73.3 | 85.5 | 70.9 | |
| Ferrous (IRE) 2020g | 111 | 6f | Dark Angel (GB) 7.6f | | | | | GNS 35,000 |
VerdictAbove average
An above average read overall at 158.1%, built on a 94.4% mare figure and a 158.1% sire+mare cross-check, with no sire x damsire cross computed yet for this pairing.
LOT 33 Gypsy Spirit (GB) × Dark Angel (IRE)Colt · D30
Sire Ave79
Damsire Ave69.4
Mare Perf—
Sire+Mare—
Cross—
Score—
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Fairy Well (IRE) 2024f | 70 | 6f | Dark Angel (IRE) 7.6f | 79 | 62.1 | | | GNS 180,000 |
| Rum Therapy (IRE) 2023f | 64 | 6f | Dark Angel (IRE) 7.6f | 79 | 62.1 | | | GNS 45,000 |
LOT 34 Hanky Panky (IRE) × Paddington (GB)Colt · W3
Sire Ave—
Damsire Ave83
Mare Perf162.5%
Sire+Mare—
Cross—
Score162.5
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Otherworldly (IRE) 2024c | 80 | 6f | Persian King (IRE) 9.1f | 78 | 40 | | | |
| Hygge (GB) 2022g | 88 | 1m | Persian King (IRE) 9.1f | 78 | 40 | | | |
| Batifoler (FR) 2021c | | | Fastnet Rock (AUS) 10f | 86 | 63.7 | 89.2 | 74.3 | |
| Haasim (IRE) 2020g | 95 | 6f | Fastnet Rock (AUS) 10f | 86 | 63.7 | 89.2 | 74.3 | |
| Last Ambition (GB) 2018g | | | Dubawi (IRE) 9.6f | 89 | 87.5 | 90.7 | 80.8 | |
| Ghaly (GB) 2016g | 113 | 1m | Dubawi (IRE) 9.6f | 89 | 87.5 | 90.7 | 80.8 | |
| Off The List (IRE) 2015f | | | Declaration Of War (USA) | 87 | 52.6 | 90.4 | 71.4 | |
VerdictVery strong
A very strong read overall at 162.5%, on the mare figure alone (162.5%) - no sire+mare cross-check or sire x damsire cross computed yet for this pairing.
LOT 35 Harriet Tubman (IRE) × Persian Force (IRE)Colt · M11 · Foal: EUR 42,000
Sire Ave74
Damsire Ave79.3
Mare Perf—
Sire+Mare—
Cross—
Score—
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Coatimundi (IRE) 2024c | | | Cotai Glory (GB) 7.1f | 73 | 45.5 | 60.3 | 59.4 | EUR 68,000 |
| Fred On Fire (IRE) 2022c | 82 | 6f | Mehmas (IRE) 6.7f | 78 | 62.7 | 72 | 65.0 | GNS 35,000 |
LOT 36 Hawaajib (FR) × Kodi Bear (IRE)Colt · W4 · Foal: EUR 110,000
Sire Ave72
Damsire Ave76.5
Mare Perf133.3%
Sire+Mare199%
Cross86.7
Score139.7
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
| Astral Calling (IRE) 2024f | 51 | 1m | Space Traveller (GB) | 60 | | | | EUR 50,000 |
| Cowardofthecounty (IRE) 2022g | 105 | 7f | Kodi Bear (IRE) 7f | 72 | 40.5 | 86.7 | 65.7 | GNS 100,000 |
| B, F, 2020 | | | Buratino (IRE) | 70 | 14.3 | | | EUR 3,000 |
| Bedford Blaze (IRE) 2018g | 67 | 6f | Dandy Man (IRE) 6.4f | 72 | 31.5 | 65.7 | 60.1 | GNS 5,000 |
| Cassy O (IRE) 2017g | 90 | 1m | Camacho (GB) 6.8f | 70 | 25.8 | | | GBP 5,000 |
| BR, C, 2016 | | | Big Bad Bob (IRE) 9.4f | 73 | 29.7 | | | EUR 7,000 |
VerdictVery good
A very good read overall at 139.7%, built on a 133.3% mare figure and a 199.0% sire+mare cross-check, with a proven Kodi Bear (IRE) x Elusive City (USA) cross rating very good at 86.7. Mare and sire+mare alone point to a very strong level - this one was dragged back to very good by a comparatively low cross reading of 86.7.
LOT 37 Hazakiyra (IRE) × No Nay Never (USA)Filly · W5
Sire Ave81
Damsire Ave76.4
Mare Perf8.3%
Sire+Mare74.8%
Cross73.8
Score52.3
| Previous foal | RPR | Dist | By (sire) | Sire avg | vs sire % | vs damsire % | Cross (M) | Price |
|---|
